Today: Thursday, October 1, 2026
It is week 40
From September 28 to October 4, 2026
- Week 40 of 53 in 2026. 13 weeks left until the end of 2026.
- It is an even week. Is this week even or odd?
All weeks of 2026
| Week | Monday to Sunday |
|---|---|
| 1 | From Dec 29, 2025 to Jan 4, 2026 |
| 2 | From Jan 5 to Jan 11, 2026 |
| 3 | From Jan 12 to Jan 18, 2026 |
| 4 | From Jan 19 to Jan 25, 2026 |
| 5 | From Jan 26 to Feb 1, 2026 |
| 6 | From Feb 2 to Feb 8, 2026 |
| 7 | From Feb 9 to Feb 15, 2026 |
| 8 | From Feb 16 to Feb 22, 2026 |
| 9 | From Feb 23 to Mar 1, 2026 |
| 10 | From Mar 2 to Mar 8, 2026 |
| 11 | From Mar 9 to Mar 15, 2026 |
| 12 | From Mar 16 to Mar 22, 2026 |
| 13 | From Mar 23 to Mar 29, 2026 |
| 14 | From Mar 30 to Apr 5, 2026 |
| 15 | From Apr 6 to Apr 12, 2026 |
| 16 | From Apr 13 to Apr 19, 2026 |
| 17 | From Apr 20 to Apr 26, 2026 |
| 18 | From Apr 27 to May 3, 2026 |
| 19 | From May 4 to May 10, 2026 |
| 20 | From May 11 to May 17, 2026 |
| 21 | From May 18 to May 24, 2026 |
| 22 | From May 25 to May 31, 2026 |
| 23 | From Jun 1 to Jun 7, 2026 |
| 24 | From Jun 8 to Jun 14, 2026 |
| 25 | From Jun 15 to Jun 21, 2026 |
| 26 | From Jun 22 to Jun 28, 2026 |
| 27 | From Jun 29 to Jul 5, 2026 |
| 28 | From Jul 6 to Jul 12, 2026 |
| 29 | From Jul 13 to Jul 19, 2026 |
| 30 | From Jul 20 to Jul 26, 2026 |
| 31 | From Jul 27 to Aug 2, 2026 |
| 32 | From Aug 3 to Aug 9, 2026 |
| 33 | From Aug 10 to Aug 16, 2026 |
| 34 | From Aug 17 to Aug 23, 2026 |
| 35 | From Aug 24 to Aug 30, 2026 |
| 36 | From Aug 31 to Sep 6, 2026 |
| 37 | From Sep 7 to Sep 13, 2026 |
| 38 | From Sep 14 to Sep 20, 2026 |
| 39 | From Sep 21 to Sep 27, 2026 |
| 40 | From Sep 28 to Oct 4, 2026 · This week |
| 41 | From Oct 5 to Oct 11, 2026 |
| 42 | From Oct 12 to Oct 18, 2026 |
| 43 | From Oct 19 to Oct 25, 2026 |
| 44 | From Oct 26 to Nov 1, 2026 |
| 45 | From Nov 2 to Nov 8, 2026 |
| 46 | From Nov 9 to Nov 15, 2026 |
| 47 | From Nov 16 to Nov 22, 2026 |
| 48 | From Nov 23 to Nov 29, 2026 |
| 49 | From Nov 30 to Dec 6, 2026 |
| 50 | From Dec 7 to Dec 13, 2026 |
| 51 | From Dec 14 to Dec 20, 2026 |
| 52 | From Dec 21 to Dec 27, 2026 |
| 53 53rd week | From Dec 28, 2026 to Jan 3, 2027 |
The rule, in three lines
- A week starts on Monday and ends on Sunday: that is the ISO 8601 standard used by European calendars.
- Week 1 is the week that contains the first Thursday of January, so it can start in late December.
- A week is even when its number is even, and its weekend has the same parity.
Frequently asked questions
What is the week number today?
It is week 40 of 2026, from September 28 to October 4, 2026.
How are weeks numbered?
Following the ISO 8601 standard: a week runs from Monday to Sunday, and week 1 is the week that contains the first Thursday of January. A year therefore has 52 or 53 weeks.
How many weeks are there in 2026?
2026 has 53 ISO weeks: week 1 starts on December 29, 2025, and the last one ends on January 3, 2027.